Skip to main content

Lower Costs, Better Care

2024 Bus Tour

Care Force One to Travel Across 17+ States, Make Over 50 Stops, and Cover Nearly 12,000 Miles in Six Weeks Starting in September

Please enable JavaScript in your browser to complete this form.

12,000

Miles

50

Events

17

States

Protect Our Care’s sixth nationwide Lower Costs, Better Care bus tour kicked off on September 23. From New Hampshire to California, elected officials, storytellers, and health care advocates are sounding the alarm about the threat Donald Trump and MAGA Republicans pose to American health care. As they fight to raise costs on working families, the Biden-Harris administration has improved access to quality and affordable health care. Over six weeks, Care Force One will travel to more than 17 states, make more than 50 stops, and travel nearly 12,000 miles.

Thanks to the Biden-Harris administration, Americans are saving more than ever on health costs: the cost of insulin is capped at $35 dollars, seniors are protected from drug company price hikes, seniors’ prescription drug costs will be capped at $2,000 dollars annually starting in January per year starting next year, and Medicare finally has the power to negotiate lower prescription drug prices. 

At the same time, Donald Trump and his Republican allies are working overtime, escalating their attacks on American health care and doubling down on their plan to deny affordable, lifesaving health care to tens of millions across the country. If Republicans get their way, they will raise costs, deny coverage to millions of people, slash funding for Medicare and Medicaid, and make it even harder to access reproductive health care. The contrast between the Biden-Harris administration and Trump’s Republican Party couldn’t be clearer.

Protect Our Care’s Care Force One will make stops in:

Week 1
Duluth, Minnesota | Monday, September 23, 2024
St. Paul, Minnesota | Monday, September 23, 2024
Madison, Wisconsin | Tuesday, September 24, 2024
Milwaukee, Wisconsin | Tuesday, September 24, 2024
Lansing, Michigan | Wednesday, September 25, 2024
Grand Rapids, Michigan | Wednesday, September 25, 2024
Toledo, Ohio | Thursday, September 26, 2024
Youngstown, Ohio | Thursday, September 26, 2024
Greensburg, Pennsylvania | Friday, September 27, 2024
Week 2
Allentown, Pennsylvania | Sunday, September 29, 2024
Kingston, New York | Monday, September 30, 2024
Long Island, New York | Monday, September 30, 2024
Manchester, New Hampshire | Wednesday, October 2, 2024
Portsmouth, New Hampshire | Wednesday, October 2, 2024
Troy, New York | Thursday, October 3, 2024
Utica, New York | Thursday, October 3, 2024
Harrisburg, Pennsylvania | Friday, October 4, 2024
Wilkes-Barre, Pennsylvania | Friday, October 4, 2024
Week 3
Richmond, Virginia | Monday, October 7, 2024
Harrisonburg, Virginia | Monday, October 7, 2024
Durham, North Carolina | Tuesday, October 8, 2024
Charlotte, North Carolina | Tuesday, October 8, 2024
Columbus, Georgia | Wednesday, October 9, 2024
Dalton, Georgia | Wednesday, October 9, 2024
Augusta, Georgia | Thursday, October 10, 2024
Savannah, Georgia | Thursday, October 10, 2024
Kissimmee, Florida | Friday, October 11, 2024
Tampa, Florida | Friday, October 11, 2024
Week 4
Santa Fe, New Mexico | Tuesday, October 15, 2024
Albuquerque, New Mexico | Tuesday, October 15, 2024
Tucson, Arizona | Wednesday, October 16, 2024
Phoenix, Arizona | Wednesday, October 16, 2024
Tempe, Arizona | Thursday, October 17, 2024
Palm Springs, California | Thursday, October 17, 2024
Orange County, California | Friday, October 18, 2024
Week 5
Santa Clarita, California | Monday, October 21, 2024
Bakersfield, California | Monday, October 21, 2024
Reno, Nevada | Tuesday, October 22, 2024
Las Vegas, Nevada | Wednesday, October 23, 2024
Grand Junction, Colorado | Thursday, October 24, 2024
Denver, Colorado | Friday, October 25, 2024
Week 6
Minneapolis, Minnesota | Monday, October 28, 2024
Mankato, Minnesota | Monday, October 28, 2024
La Crosse, Wisconsin | Tuesday, October 29, 2024
Madison, Wisconsin | Tuesday, October 29, 2024
Detroit, Michigan | Wednesday, October 30, 2024
Wayne, Michigan | Wednesday, October 30, 2024
Cincinnati, Ohio | Thursday, October 31, 2024
Cleveland, Ohio | Thursday, October 31, 2024
Allentown, Pennsylvania | Friday, November 1, 2024
Philadelphia, Pennsylvania | Friday, November 1, 2024